Güvenlik Servisleri
Servis Kırılımı | Alarm Kapsamı | Ölçüm Kriteri | Derecesi | Kategori |
---|---|---|---|---|
Security Services | Security Device Interface is down | 2 min. | Medium | SOC.Interface.Status |
Security Services | Security Devices Volume | >=80 - 5 min. | Medium | SOC.Interface.Status |
Security Services | Security Devices Node Down | 5 min. | Medium | SOC.Interface.Status |
Security Services | Security Devices Cpu Load | >=90 - 5 min. | Medium | SOC.Device.CPU |
Security Services | CheckPoint And Fortinet - Response Time | >=10.000ms - 10 min. | Low | SOC.Device.Status |
Security Services | CheckPoint And Fortinet - Memory | >=90 - 5 min. | Medium | SOC.Device.Memory |
Security Services | CheckPoint And Fortinet - Cpu | >=90 - 5 min. | Medium | SOC.Device.CPU |
Security Services | Security Device Rebooted | Node status is equal to Reboot | Medium | SOC.Device.Status |
Security Services | Security Device Interface Flap | If goes down 3 times in 5 min. | High | SOC.Interface.Status |
© 2023 Copyright - Vodafone